College FootballHere are your latest College Football rankings:

The Associated Press Top 25 Poll

Updated: Monday September 05, 2011

1 Oklahoma(36) 1-0 1,464 NR
2 Alabama(17) 1-0 1,439 NR
3 Oregon (4) 0-1 1,330 NR
4 LSU (1) 1-0 1,286 NR
5 Boise State (2) 1-0 1,200 NR
6 Florida State 1-0 1,168 NR
7 Stanford 1-0 1,091 NR
8 Texas A&M 1-0 965 NR
9 Oklahoma State 1-0 955 NR
10 Nebraska 1-0 910 NR
11 Wisconsin 1-0 900 NR
12 South Carolina 1-0 848 NR
13 Virginia Tech 1-0 821 NR
14 TCU 0-1 690 NR
15 Arkansas 1-0 686 NR
16 Notre Dame 0-1 530 NR
17 Michigan State 1-0 519 NR
18 Ohio State 1-0 443 NR
19 Georgia 0-1 369 NR
20 Mississippi State 1-0 361 NR
21 Missouri 1-0 258 NR
22 Florida 1-0 228 NR
23 Auburn 1-0 219 NR
24 West Virginia 1-0 207 NR
25 USC 1-0 160 NR
Others Receiving Votes: Texas114, Penn State75, Arizona State67, Miami (FL)32, Utah25, Southern Miss20, Iowa19, North Carolina State15, Brigham Young15, Air Force14, Houston13, Pittsburgh9, Michigan7, Tennessee5, UCF5, Northern Illinois4, Hawaii4, Tulsa3, Maryland2, Arizona2, Northwestern1, Nevada1, Washington1